Attendance
12 records · Today
| Employee | ID | Department | Check-in | Check-out | Hours | Status |
|---|---|---|---|---|---|---|
AS Aarav Sharma | EMP-001 | Engineering | 08:00 | 17:00 | 8h 0m | Present |
CM Carlos Mendez | EMP-010 | Sales | 09:03 | 18:39 | 9h 45m | Present |
DK David Kim | EMP-007 | Engineering | — | — | 0h | Absent |
EW Emma Wilson | EMP-008 | Finance | 09:49 | 18:17 | 9h 35m | Present |
HB Hannah Becker | EMP-011 | Design | 08:10 | 17:50 | 8h 50m | Present |
LO Liam O'Connor | EMP-005 | Marketing | 09:42 | 17:44 | 7h 48m | Late |
MC Marcus Chen | EMP-003 | Engineering | 08:14 | 17:22 | 8h 10m | Present |
NA Nora Ahmed | EMP-006 | Sales | — | — | 0h | Leave |
OH Omar Hassan | EMP-012 | Engineering | 09:42 | 18:01 | 7h 48m | Late |
PP Priya Patel | EMP-002 | Design | 09:07 | 18:11 | 9h 5m | Present |
SR Sofia Rossi | EMP-004 | Human Resources | 09:21 | 18:33 | 9h 15m | Present |
YT Yuki Tanaka | EMP-009 | Engineering | 08:56 | 17:28 | 8h 40m | Present |
Showing 12 of 12 records